Status: UP COMMING (16-02-24)
Key Features
Attribute | Value | |
---|---|---|
Condition |
|
N/A |
Manufacture |
|
Apple |
Model |
|
Apple Ipad air 2 |
Processor |
|
Tab, |
RAM |
|
2 |
Storage |
|
64 GB SSD |
Display |
|
9.70 "Retina Display () |
Processor: | ||
Processor Brand: | N/A | |
Generation: | N/A | |
Processor Type: | Tab | |
Processor Frequency: | N/A | |
Processor Core: | N/A | |
Processor Thread: | N/A | |
CPU Cache: |
|
|
Other Features: | N/A | |
Display Features: | ||
Display Size: | 9.70" | |
Display Type: | Retina Display | |
Display Resolution: | N/A | |
Touch Screen: | Yes | |
Display Features: | N/A | |
Memory: | ||
RAM: | 2 | |
RAM Type: | N/A | |
Removable: | No | |
BUS Speed: | N/A | |
Total RAM Slot: | N/A | |
Other Features: | N/A | |
Storage: | ||
Storage Type: | SSD | |
Storage Capacity: | 64 GB | |
Extra M.2 Slot: | N/A | |
Supported Storage Type: | N/A | |
Storage Upgrade: | N/A | |
Other Features: | N/A | |
Graphics: | ||
Graphics Model: | N/A | |
Graphics Memory: | N/A | |
Other Features: | N/A | |
Keyboard: | ||
Keyboard Type: | N/A | |
Backlight: | No | |
Other Features: | N/A | |
Camera & Audio: | ||
WebCam: | Yes | |
Microphone: | Yes | |
Speaker: | Yes | |
Other Features: | N/A | |
Network & Connectivity: | ||
WiFi: | N/A | |
Bluetooth: | N/A | |
Other Features: | N/A | |
Security: | ||
Fingerprint Sensor: | N/A | |
Facelock: | N/A | |
Other Features: | N/A | |
Software: | ||
Operating System: | N/A | |
Other Features: | N/A | |
Power: | ||
Battery Type: | N/A | |
Battery Capacity: | N/A | |
Adapter Type: | N/A | |
Other Features: | N/A | |
Physical Specification: | ||
Color: | N/A | |
Dimensions: | N/A | |
Weight: | N/A | |
Other Features: | N/A | |
Warranty : | ||
Replacement Details | N/A | |
Motherboard Warranty | N/A | |
Service Warranty | N/A | |
Disclaimer | N/A | |
Note | N/A | |
Other Warranty | N/A |
Get Specific Details about this product from customers who own it.