Status: IN STOCK
Key Features
Attribute | Value | |
---|---|---|
Condition |
|
Brand New |
Manufacture |
|
Lenovo |
Model |
|
Lenovo Thinkpad X1 Carbon Gen 11 |
Processor |
|
Core i7, E-Core Max 3.90 GHz, P-Core Max 5.20 GHz with Turbo Boost |
RAM |
|
16 GB ( 2 of 2) |
Storage |
|
512 GB SSD |
Display |
|
14 inch "14″ 2.8K OLED (2880 x 1800) 400 nits, 100% DCI P3, Eyesafe® certified low blue light, antiglare, antireflective, antismudge (2880 x 1800) |
Processor: | ||
Processor Brand: | Intel | |
Generation: | 13th Gen - 1370P | |
Processor Type: | Core i7 | |
Processor Frequency: | E-Core Max 3.90 GHz, P-Core Max 5.20 GHz with Turbo Boost | |
Processor Core: | 14 | |
Processor Thread: | 20 | |
CPU Cache: |
|
|
Other Features: | N/A | |
Display Features: | ||
Display Size: | 14 inch" | |
Display Type: | 14″ 2.8K OLED (2880 x 1800) 400 nits, 100% DCI P3, Eyesafe® certified low blue light, antiglare, antireflective, antismudge | |
Display Resolution: | 2880 x 1800 | |
Touch Screen: | No | |
Display Features: | N/A | |
Memory: | ||
RAM: | 16 GB ( 2 of 2) | |
RAM Type: | LPDDR5 | |
Removable: | Yes | |
BUS Speed: | 6400 MHz | |
Total RAM Slot: | N/A | |
Other Features: | N/A | |
Storage: | ||
Storage Type: | SSD | |
Storage Capacity: | 512 GB | |
Extra M.2 Slot: | N/A | |
Supported Storage Type: | M.2 2280 PCIe Gen4 Performance TLC Opal | |
Storage Upgrade: | Yes | |
Other Features: | N/A | |
Graphics: | ||
Graphics Model: | Integrated Intel Iris Xe Graphics | |
Graphics Memory: | Integrated/Shared | |
Other Features: | N/A | |
Keyboard: | ||
Keyboard Type: | English | |
Backlight: | Yes | |
Other Features: | N/A | |
Camera & Audio: | ||
WebCam: | Yes | |
Microphone: | Yes | |
Speaker: | Yes | |
Other Features: | N/A | |
Network & Connectivity: | ||
WiFi: | Yes | |
Bluetooth: | Yes | |
Other Features: | N/A | |
Security: | ||
Fingerprint Sensor: | Yes | |
Facelock: | Yes | |
Other Features: | N/A | |
Software: | ||
Operating System: | Windows 11 Home | |
Other Features: | N/A | |
Power: | ||
Battery Type: | 4-cell | |
Battery Capacity: | N/A | |
Adapter Type: | 57Wh 65W | |
Other Features: | Upto 5 hours | |
Physical Specification: | ||
Color: | N/A | |
Dimensions: | N/A | |
Weight: | 1.12kg | |
Other Features: | N/A | |
Warranty : | ||
Replacement Details | No | |
Motherboard Warranty | 01 Year | |
Service Warranty | Lifetime | |
Disclaimer | Please check all this informations about this laptop above before you purchase lappy valley will not accept any complain regarding any specification your purchased laptop since we uploaded from authentic website | |
Note | Warranty will be void if any physical damage, burned, or warranty sticker is removed | |
Other Warranty | N/A |
Get Specific Details about this product from customers who own it.